![]() |
|||||||||||||
![]() |
![]() |
![]() |
|||||||||||
|
|
2004 U.S. Senior Open - Round 4 Eagles and Aces |
|
| (a) = Denotes Amateur (*) Denotes 10th Tee Start | ||
| Round 4 | Hole 4 | Eagle 3 ![]() | Tom KITE | |
| Round 4 | Hole 4 | Eagle 3 ![]() | Tom PURTZER | |
| Round 4 | Hole 4 | Eagle 3 ![]() | D.A. WEIBRING | |
| Round 4 | Hole 18 | Eagle 2 ![]() | Bruce FLEISHER | |
| Round 3 | Hole 4 | Eagle 3 ![]() | Mike McCULLOUGH | |
| Round 2 | Hole 17 | Eagle 3 ![]() | Jim WHITE | |
| Round 1 | Hole 3 | Hole-in-One ![]() | John AUBREY | |
| Round 1 | Hole 3 | Hole-in-One ![]() | Pat TALLENT (a) | |
| Round 1 | Hole 13 | Hole-in-One ![]() | Mike McCULLOUGH |
| Home Press Scoring History Course Players Guests USGA |