![]() |
|||
![]() |
![]() |
![]() |
|
|
|
2004 U.S. Senior Open - Round 4 Full Leaderboard |
|
| (a) = Denotes Amateur (*) Denotes 10th Tee Start | ||
| Position | Player | Country | Total | Hole* | Today | Rounds | Total | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||||||
| 1 | JACOBSEN, Peter | -12 | F | -3 | 65 | 70 | 69 | 68 | 272 | |
| 2 | IRWIN, Hale | -11 | F | -3 | 71 | 67 | 67 | 68 | 273 | |
| 3 | HAAS, Jay | -10 | F | -3 | 67 | 70 | 69 | 68 | 274 | |
| 3 | KITE, Tom | -10 | F | +1 | 69 | 68 | 65 | 72 | 274 | |
| 5 | GILDER, Bob | -9 | F | Even | 68 | 69 | 67 | 71 | 275 | |
| 6 | WEIBRING, D.A. | -7 | F | -4 | 71 | 66 | 73 | 67 | 277 | |
| 7 | TEWELL, Doug | -6 | F | -4 | 70 | 70 | 71 | 67 | 278 | |
| 7 | HALL, Walter | -6 | F | -2 | 69 | 71 | 69 | 69 | 278 | |
| 7 | ZOELLER, Fuzzy | -6 | F | Even | 71 | 66 | 70 | 71 | 278 | |
| 7 | STADLER, Craig | -6 | F | -1 | 66 | 69 | 73 | 70 | 278 | |
| 11 | HARRIS, John | -5 | F | -2 | 72 | 70 | 68 | 69 | 279 | |
| 12 | FLEISHER, Bruce | -4 | F | Even | 69 | 71 | 69 | 71 | 280 | |
| 12 | MORGAN, Gil | -4 | F | -1 | 68 | 70 | 72 | 70 | 280 | |
| 12 | CANIZARES, Jose Maria | -4 | F | +1 | 68 | 68 | 72 | 72 | 280 | |
| 15 | LEVI, Wayne | -3 | F | -3 | 68 | 74 | 71 | 68 | 281 | |
| 15 | POOLEY, Don | -3 | F | -2 | 68 | 73 | 71 | 69 | 281 | |
| 15 | JAMES, Mark | -3 | F | -1 | 70 | 70 | 71 | 70 | 281 | |
| 18 | HATALSKY, Morris | -2 | F | +2 | 70 | 69 | 70 | 73 | 282 | |
| 19 | NELSON, Larry | -1 | F | Even | 72 | 70 | 70 | 71 | 283 | |
| 19 | THORPE, Jim | -1 | F | -1 | 74 | 68 | 71 | 70 | 283 | |
| 19 | McNULTY, Mark | -1 | F | -3 | 68 | 73 | 74 | 68 | 283 | |
| 19 | LIETZKE, Bruce | -1 | F | -2 | 75 | 69 | 70 | 69 | 283 | |
| 19 | McCULLOUGH, Mike | -1 | F | Even | 73 | 73 | 66 | 71 | 283 | |
| 24 | QUIGLEY, Dana | Even | F | -2 | 77 | 69 | 69 | 69 | 284 | |
| 25 | REID, Mike | +1 | F | +1 | 71 | 72 | 70 | 72 | 285 | |
| 25 | MARSH, Graham | +1 | F | +3 | 71 | 71 | 69 | 74 | 285 | |
| 25 | BEAN, Andy | +1 | F | +3 | 69 | 71 | 71 | 74 | 285 | |
| 25 | WATSON, Tom | +1 | F | +1 | 74 | 70 | 69 | 72 | 285 | |
| 29 | SMYTH, Des | +2 | F | -1 | 74 | 69 | 73 | 70 | 286 | |
| 29 | PURTZER, Tom | +2 | F | -2 | 70 | 74 | 73 | 69 | 286 | |
| 29 | STOCKTON, Dave | +2 | F | +6 | 72 | 68 | 69 | 77 | 286 | |
| 32 | SUMMERHAYS, Bruce | +4 | F | -1 | 73 | 70 | 75 | 70 | 288 | |
| 32 | JENKINS, Tom | +4 | F | Even | 69 | 74 | 74 | 71 | 288 | |
| 32 | KESTNER, Darrell | +4 | F | +4 | 69 | 72 | 72 | 75 | 288 | |
| 35 | SOWINSKI, Gary | +5 | F | +4 | 70 | 71 | 73 | 75 | 289 | |
| 35 | JOHNSON, Doug | +5 | F | +5 | 70 | 70 | 73 | 76 | 289 | |
| 37 | OAKLEY, Pete | +6 | F | +3 | 76 | 66 | 74 | 74 | 290 | |
| 37 | EGER, David | +6 | F | +1 | 68 | 73 | 77 | 72 | 290 | |
| 37 | EICHELBERGER, Dave | +6 | F | +3 | 74 | 69 | 73 | 74 | 290 | |
| 37 | HALLDORSON, Dan | +6 | F | +1 | 69 | 71 | 78 | 72 | 290 | |
| 37 | VERIATO, Steven | +6 | F | +1 | 77 | 68 | 73 | 72 | 290 | |
| 42 | BARR, Dave | +7 | F | +3 | 71 | 71 | 75 | 74 | 291 | |
| 42 | DOYLE, Allen | +7 | F | +2 | 76 | 70 | 72 | 73 | 291 | |
| 44 | AHERN, Jim | +8 | F | +3 | 72 | 71 | 75 | 74 | 292 | |
| 44 | RACHELS, Sammy | +8 | F | +5 | 71 | 74 | 71 | 76 | 292 | |
| 46 | AUBREY, John | +9 | F | +6 | 69 | 75 | 72 | 77 | 293 | |
| 46 | ROSS, John | +9 | F | +3 | 74 | 70 | 75 | 74 | 293 | |
| 46 | BAUGH, Beau | +9 | F | +2 | 72 | 74 | 74 | 73 | 293 | |
| 49 | THOMPSON, Leonard | +10 | F | +6 | 69 | 75 | 73 | 77 | 294 | |
| 50 | MESHIAI, Hajime | +11 | F | +8 | 74 | 70 | 72 | 79 | 295 | |
| 50 | SLAYTON, Jack | +11 | F | +1 | 75 | 70 | 78 | 72 | 295 | |
| 50 | MASON, James | +11 | F | +3 | 76 | 70 | 75 | 74 | 295 | |
| 50 | MURPHY, Bob | +11 | F | +4 | 73 | 73 | 74 | 75 | 295 | |
| 54 | JACOBS, John | +12 | F | +5 | 71 | 72 | 77 | 76 | 296 | |
| 54 | BECK, Ricky | +12 | F | +4 | 71 | 73 | 77 | 75 | 296 | |
| 54 | SIGEL, Jay | +12 | F | +4 | 69 | 75 | 77 | 75 | 296 | |
| 54 | TALLENT, Pat (a) | +12 | F | +7 | 72 | 74 | 72 | 78 | 296 | |
| 58 | PEYRE-FERRY, Ken | +14 | F | +5 | 74 | 72 | 76 | 76 | 298 | |
| 59 | BALL, Steve | +15 | F | -1 | 73 | 73 | 83 | 70 | 299 | |
| 60 | GINN, Stewart | +19 | F | +14 | 71 | 72 | 75 | 85 | 303 | |
| Home Press Scoring History Course Players Guests USGA |