![]() |
|||||||||||||
![]() |
![]() |
![]() |
|||||||||||
|
|
2004 U.S. Senior Open - Round 4 Alphabetic Player List |
|
| (a) = Denotes Amateur (*) Denotes 10th Tee Start | ||
| A | B | C | D | E | F | G | H | I | J | K | L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | N | O | P | Q | R | S | T | V | W | Y | Z |
| Position | Player | Country | Total | Hole | Today | Rounds | Total | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||||||
| - A - | Return to Top
| |||||||||
| ABBOTT, Frank (a) | Missed Cut | 77 | 75 | |||||||
| 44 | AHERN, Jim | +8 | F | +3 | 72 | 71 | 75 | 74 | 292 | |
| ALEXANDER, Buddy (a) | Missed Cut | 75 | 77 | |||||||
| ARNOLD, Mike (a) | Withdrew | 91 | ||||||||
| ARTHUR, Perry | Missed Cut | 74 | 73 | |||||||
| 46 | AUBREY, John | +9 | F | +6 | 69 | 75 | 72 | 77 | 293 | |
| - B - | Return to Top
| |||||||||
| BALATTI, Paul (a) | Missed Cut | 78 | 83 | |||||||
| 59 | BALL, Steve | +15 | F | -1 | 73 | 73 | 83 | 70 | 299 | |
| 42 | BARR, Dave | +7 | F | +3 | 71 | 71 | 75 | 74 | 291 | |
| 46 | BAUGH, Beau | +9 | F | +2 | 72 | 74 | 74 | 73 | 293 | |
| 25 | BEAN, Andy | +1 | F | +3 | 69 | 71 | 71 | 74 | 285 | |
| 54 | BECK, Ricky | +12 | F | +4 | 71 | 73 | 77 | 75 | 296 | |
| BEYER, Bob | Missed Cut | 80 | 84 | |||||||
| BILBO, Bob | Missed Cut | 75 | 77 | |||||||
| BOESEL, David (a) | Missed Cut | 74 | 83 | |||||||
| BOISTURE, Roy (a) | Missed Cut | 78 | 73 | |||||||
| - C - | Return to Top
| |||||||||
| 12 | CANIZARES, Jose Maria | -4 | F | +1 | 68 | 68 | 72 | 72 | 280 | |
| CARDISH, E. J. (a) | Missed Cut | 82 | 77 | |||||||
| CONNER, Frank | Missed Cut | 77 | 73 | |||||||
| CRENSHAW, Ben | Missed Cut | 71 | 77 | |||||||
| - D - | Return to Top
| |||||||||
| DeLEO, Terry | Missed Cut | 83 | 81 | |||||||
| DENT, Jim | Missed Cut | 74 | 73 | |||||||
| DIEDE, Duane (a) | Missed Cut | 93 | 79 | |||||||
| DODD, Bill Jr. | Missed Cut | 74 | 79 | |||||||
| DOUGHERTY, Ed | Missed Cut | 75 | 74 | |||||||
| DOUGHTIE, Tom (a) | Missed Cut | 77 | 74 | |||||||
| DOUGLASS, Dale | Missed Cut | 71 | 77 | |||||||
| 42 | DOYLE, Allen | +7 | F | +2 | 76 | 70 | 72 | 73 | 291 | |
| - E - | Return to Top
| |||||||||
| EAKS, R.W. | Missed Cut | 77 | 71 | |||||||
| 37 | EGER, David | +6 | F | +1 | 68 | 73 | 77 | 72 | 290 | |
| 37 | EICHELBERGER, Dave | +6 | F | +3 | 74 | 69 | 73 | 74 | 290 | |
| - F - | Return to Top
| |||||||||
| FEIL, Bill | Missed Cut | 81 | 74 | |||||||
| FERNANDEZ, Vicente | Missed Cut | 76 | 72 | |||||||
| FIEDLER, Jon | Missed Cut | 75 | 76 | |||||||
| FIORI, Ed | Withdrew | 74 | ||||||||
| 12 | FLEISHER, Bruce | -4 | F | Even | 69 | 71 | 69 | 71 | 280 | |
| FLOYD, Raymond | Missed Cut | 76 | 73 | |||||||
| FORD, Denny | Missed Cut | 80 | 75 | |||||||
| FOUGHT, John | Missed Cut | 74 | 75 | |||||||
| FOWLER, Dave | Missed Cut | 81 | 78 | |||||||
| FRANTZ, Will | Missed Cut | 78 | 72 | |||||||
| - G - | Return to Top
| |||||||||
| GANT, Gary | Missed Cut | 75 | 77 | |||||||
| 5 | GILDER, Bob | -9 | F | Even | 68 | 69 | 67 | 71 | 275 | |
| GILES, Vinny (a) | Withdrew | 83 | ||||||||
| 60 | GINN, Stewart | +19 | F | +14 | 71 | 72 | 75 | 85 | 303 | |
| GREEN, George | Missed Cut | 83 | 86 | |||||||
| GREEN, Hubert | Missed Cut | 73 | 76 | |||||||
| GROH, Gary | Missed Cut | 83 | 75 | |||||||
| - H - | Return to Top
| |||||||||
| 3 | HAAS, Jay | -10 | F | -3 | 67 | 70 | 69 | 68 | 274 | |
| 7 | HALL, Walter | -6 | F | -2 | 69 | 71 | 69 | 69 | 278 | |
| 37 | HALLDORSON, Dan | +6 | F | +1 | 69 | 71 | 78 | 72 | 290 | |
| HAMILTON, Mike | Missed Cut | 79 | 82 | |||||||
| 11 | HARRIS, John | -5 | F | -2 | 72 | 70 | 68 | 69 | 279 | |
| 18 | HATALSKY, Morris | -2 | F | +2 | 70 | 69 | 70 | 73 | 282 | |
| HERZAN, Tom | Missed Cut | 80 | 72 | |||||||
| HILL, Jim | Missed Cut | 79 | 77 | |||||||
| HINKLE, Lon | Missed Cut | 75 | 74 | |||||||
| HOLSTEAD, Bill | Missed Cut | 75 | 76 | |||||||
| - I - | Return to Top
| |||||||||
| 2 | IRWIN, Hale | -11 | F | -3 | 71 | 67 | 67 | 68 | 273 | |
| - J - | Return to Top
| |||||||||
| 54 | JACOBS, John | +12 | F | +5 | 71 | 72 | 77 | 76 | 296 | |
| 1 | JACOBSEN, Peter | -12 | F | -3 | 65 | 70 | 69 | 68 | 272 | |
| 15 | JAMES, Mark | -3 | F | -1 | 70 | 70 | 71 | 70 | 281 | |
| 32 | JENKINS, Tom | +4 | F | Even | 69 | 74 | 74 | 71 | 288 | |
| 35 | JOHNSON, Doug | +5 | F | +5 | 70 | 70 | 73 | 76 | 289 | |
| JOHNSON, Mark | Missed Cut | 74 | 75 | |||||||
| JONES, T. R. | Missed Cut | 72 | 81 | |||||||
| - K - | Return to Top
| |||||||||
| 32 | KESTNER, Darrell | +4 | F | +4 | 69 | 72 | 72 | 75 | 288 | |
| KIRKENDALL, Bill | Missed Cut | 75 | 77 | |||||||
| 3 | KITE, Tom | -10 | F | +1 | 69 | 68 | 65 | 72 | 274 | |
| KOVAR, Warren (a) | Missed Cut | 78 | 74 | |||||||
| - L - | Return to Top
| |||||||||
| LAORETTI, Larry | Missed Cut | 77 | 82 | |||||||
| 15 | LEVI, Wayne | -3 | F | -3 | 68 | 74 | 71 | 68 | 281 | |
| 19 | LIETZKE, Bruce | -1 | F | -2 | 75 | 69 | 70 | 69 | 283 | |
| LINCOLN, Bobby | Missed Cut | 76 | 77 | |||||||
| - M - | Return to Top
| |||||||||
| MAHAFFEY, John | Missed Cut | 76 | 75 | |||||||
| MAKOSKI, Bob | Missed Cut | 78 | 69 | |||||||
| 25 | MARSH, Graham | +1 | F | +3 | 71 | 71 | 69 | 74 | 285 | |
| 50 | MASON, James | +11 | F | +3 | 76 | 70 | 75 | 74 | 295 | |
| MAUNEY, Terry | Missed Cut | 76 | 77 | |||||||
| 19 | McCULLOUGH, Mike | -1 | F | Even | 73 | 73 | 66 | 71 | 283 | |
| McCUMBER, Mark | Missed Cut | 79 | 69 | |||||||
| McDONALD, Wayne | Missed Cut | 75 | 78 | |||||||
| 19 | McNULTY, Mark | -1 | F | -3 | 68 | 73 | 74 | 68 | 283 | |
| 50 | MESHIAI, Hajime | +11 | F | +8 | 74 | 70 | 72 | 79 | 295 | |
| MEYER, Wyatt | Missed Cut | 79 | 76 | |||||||
| MILNE, Chuck | Missed Cut | 74 | 73 | |||||||
| MORAN, Chuck | Missed Cut | 77 | 73 | |||||||
| 12 | MORGAN, Gil | -4 | F | -1 | 68 | 70 | 72 | 70 | 280 | |
| MURANYI, Mike | Missed Cut | 83 | 74 | |||||||
| 50 | MURPHY, Bob | +11 | F | +4 | 73 | 73 | 74 | 75 | 295 | |
| - N - | Return to Top
| |||||||||
| 19 | NELSON, Larry | -1 | F | Even | 72 | 70 | 70 | 71 | 283 | |
| NICHOLS, Randy (a) | Missed Cut | 73 | 74 | |||||||
| - O - | Return to Top
| |||||||||
| 37 | OAKLEY, Pete | +6 | F | +3 | 76 | 66 | 74 | 74 | 290 | |
| OSTREGA, Gary | Missed Cut | 77 | 70 | |||||||
| OWENS, Doug | Missed Cut | 72 | 77 | |||||||
| - P - | Return to Top
| |||||||||
| PALMER, Arnold | Missed Cut | 83 | 82 | |||||||
| PARAJECKAS, Paul | Missed Cut | 75 | 72 | |||||||
| PATE, Jerry | Missed Cut | 76 | 75 | |||||||
| PERRY, Doug | Missed Cut | 84 | 76 | |||||||
| 58 | PEYRE-FERRY, Ken | +14 | F | +5 | 74 | 72 | 76 | 76 | 298 | |
| PFEIL, Mark | Withdrew | |||||||||
| PIRIE, George (a) | Missed Cut | 73 | 75 | |||||||
| PLAYER, Gary | Missed Cut | 74 | 74 | |||||||
| 15 | POOLEY, Don | -3 | F | -2 | 68 | 73 | 71 | 69 | 281 | |
| PRINCE, Dean | Missed Cut | 80 | 77 | |||||||
| PRUSIA, Jim | Missed Cut | 78 | 74 | |||||||
| 29 | PURTZER, Tom | +2 | F | -2 | 70 | 74 | 73 | 69 | 286 | |
| - Q - | Return to Top
| |||||||||
| 24 | QUIGLEY, Dana | Even | F | -2 | 77 | 69 | 69 | 69 | 284 | |
| - R - | Return to Top
| |||||||||
| 44 | RACHELS, Sammy | +8 | F | +5 | 71 | 74 | 71 | 76 | 292 | |
| REAGAN, Andrew (a) | Missed Cut | 80 | 78 | |||||||
| 25 | REID, Mike | +1 | F | +1 | 71 | 72 | 70 | 72 | 285 | |
| REYNOLDS, Greg (a) | Missed Cut | 77 | 71 | |||||||
| RICHARDSON, Kemp (a) | Missed Cut | 80 | 77 | |||||||
| ROEWER, Dave (a) | Missed Cut | 82 | 83 | |||||||
| 46 | ROSS, John | +9 | F | +3 | 74 | 70 | 75 | 74 | 293 | |
| - S - | Return to Top
| |||||||||
| SHIKLE, Frank | Missed Cut | 79 | 73 | |||||||
| 54 | SIGEL, Jay | +12 | F | +4 | 69 | 75 | 77 | 75 | 296 | |
| 50 | SLAYTON, Jack | +11 | F | +1 | 75 | 70 | 78 | 72 | 295 | |
| SMETHURST, Roy (a) | Missed Cut | 85 | 78 | |||||||
| SMITH, Mike | Missed Cut | 71 | 79 | |||||||
| 29 | SMYTH, Des | +2 | F | -1 | 74 | 69 | 73 | 70 | 286 | |
| SNEAD, J.C. | Missed Cut | 75 | 76 | |||||||
| SOUZA, Rod | Missed Cut | 77 | 77 | |||||||
| 35 | SOWINSKI, Gary | +5 | F | +4 | 70 | 71 | 73 | 75 | 289 | |
| SOWLES, Will | Missed Cut | 72 | 77 | |||||||
| 7 | STADLER, Craig | -6 | F | -1 | 66 | 69 | 73 | 70 | 278 | |
| STEWART, Ray | Missed Cut | 72 | 77 | |||||||
| STEWART, Wheeler | Missed Cut | 74 | 78 | |||||||
| 29 | STOCKTON, Dave | +2 | F | +6 | 72 | 68 | 69 | 77 | 286 | |
| STUDER, Tom (a) | Missed Cut | 81 | 75 | |||||||
| 32 | SUMMERHAYS, Bruce | +4 | F | -1 | 73 | 70 | 75 | 70 | 288 | |
| SZEWCZUL, David (a) | Missed Cut | 85 | 78 | |||||||
| - T - | Return to Top
| |||||||||
| 54 | TALLENT, Pat (a) | +12 | F | +7 | 72 | 74 | 72 | 78 | 296 | |
| 7 | TEWELL, Doug | -6 | F | -4 | 70 | 70 | 71 | 67 | 278 | |
| THOMPSON, Kim | Missed Cut | 80 | 75 | |||||||
| 49 | THOMPSON, Leonard | +10 | F | +6 | 69 | 75 | 73 | 77 | 294 | |
| 19 | THORPE, Jim | -1 | F | -1 | 74 | 68 | 71 | 70 | 283 | |
| TOWNSEND, Frank | Missed Cut | 84 | 78 | |||||||
| TWITTY, Howard | Missed Cut | 76 | 74 | |||||||
| - V - | Return to Top
| |||||||||
| 37 | VERIATO, Steven | +6 | F | +1 | 77 | 68 | 73 | 72 | 290 | |
| VOELKEL, Fred | Missed Cut | 79 | 79 | |||||||
| - W - | Return to Top
| |||||||||
| WADKINS, Bobby | Missed Cut | 75 | 72 | |||||||
| WARGO, Tom | Missed Cut | 77 | 74 | |||||||
| WATKINS, Ken Jr. | Missed Cut | 80 | 80 | |||||||
| 25 | WATSON, Tom | +1 | F | +1 | 74 | 70 | 69 | 72 | 285 | |
| 6 | WEIBRING, D.A. | -7 | F | -4 | 71 | 66 | 73 | 67 | 277 | |
| WHISMAN, Jim (a) | Missed Cut | 78 | 83 | |||||||
| WHITE, Jim | Missed Cut | 76 | 74 | |||||||
| WOLFF, Gregg | Missed Cut | 75 | 75 | |||||||
| WRENN, Frank (a) | Missed Cut | 76 | 74 | |||||||
| - Y - | Return to Top
| |||||||||
| YAVORSKY, Steve (a) | Missed Cut | 82 | 77 | |||||||
| YOST, Vince (a) | Missed Cut | 89 | 86 | |||||||
| - Z - | Return to Top
| |||||||||
| ZAHRINGER, George (a) | Missed Cut | 73 | 74 | |||||||
| ZAREMBA, Mike | Missed Cut | 77 | 79 | |||||||
| ZIEGLER, Richard | Missed Cut | 84 | 79 | |||||||
| 7 | ZOELLER, Fuzzy | -6 | F | Even | 71 | 66 | 70 | 71 | 278 | |
| A | B | C | D | E | F | G | H | I | J | K | L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| M | N | O | P | Q | R | S | T | V | W | Y | Z |
| Home Press Scoring History Course Players Guests USGA |