2004 U.S. Senior Open   -   Round 4 Course Summary
Updated 7:45pm CDT ( 00:45 GMT )

 


Hole Yards Par Average Rank* Eagles Birdies Pars Bogeys Double
Bogeys
Other
1 435 4 4.117 8 0 7 41 10 2 0
2 425 4 4.017 13 0 11 39 8 2 0
3 148 3 2.950 16 0 10 46 2 1 1
4 541 5 4.433 18 3 29 27 1 0 0
5 440 4 4.033 12 0 10 40 8 2 0
6 190 3 3.550 1 0 3 30 21 3 3
7 380 4 4.050 11 0 9 41 8 2 0
8 567 5 4.800 17 0 19 34 7 0 0
9 419 4 4.117 8 0 9 39 9 2 1
Out 3545 36 36.067   3 107 337 74 14 5
10 484 4 4.333 2 0 6 34 15 4 1
11 374 4 3.967 15 0 11 40 9 0 0
12 438 4 4.183 5 0 4 41 15 0 0
13 179 3 3.150 6 0 3 46 10 1 0
14 400 4 4.083 10 0 8 39 13 0 0
15 448 4 4.250 3 0 5 37 17 0 1
16 223 3 3.217 4 0 2 45 11 2 0
17 574 5 4.983 14 0 10 42 7 1 0
18 452 4 4.150 6 1 13 26 16 4 0
In 3572 35 36.316   1 62 350 113 12 2
Total 7117 71 72.383   4 169 687 187 26 7
* Holes Ranked From 1 (Most Difficult) to 18 (Least Difficult)

Round 4 Course Statistics

Hole Yards Par Average Rank* Avg.
Drive
Fairway
Hit
Cost of
Rough
Greens in
Regulation
Putts
1 435 4 4.117 8 51.7%0.375 55.0% 1.62
2 425 4 4.017 13 58.3%0.383 60.0% 1.52
3 148 3 2.950 16 71.7% 1.60
4 541 5 4.433 18 278.3 51.7%0.429 88.3% 1.52
5 440 4 4.033 12 63.3%0.234 68.3% 1.67
6 190 3 3.550 1 35.0% 1.63
7 380 4 4.050 11 65.0%0.436 76.7% 1.78
8 567 5 4.800 17 71.7%0.115 76.7% 1.55
9 419 4 4.117 8 66.7%0.800 66.7% 1.73
Out 3545 36 36.067   61.2%0.366 66.5% 1.62
10 484 4 4.333 2 70.0%0.952 35.0% 1.53
11 374 4 3.967 15 78.3%0.632 76.7% 1.67
12 438 4 4.183 5 45.0%0.333 36.7% 1.50
13 179 3 3.150 6 65.0% 1.77
14 400 4 4.083 10 70.0%0.516 80.0% 1.87
15 448 4 4.250 3 58.3%0.669 53.3% 1.67
16 223 3 3.217 4 63.3% 1.83
17 574 5 4.983 14 264.8 76.7%0.115 81.7% 1.78
18 452 4 4.150 6 58.3%0.840 53.3% 1.55
In 3572 35 36.316   65.2%0.518 60.6% 1.69
Total 7117 71 72.383   271.5 63.2%0.437 63.5% 1.65
* Holes Ranked From 1 (Most Difficult) to 18 (Least Difficult)


Home   Press   Scoring   History   Course   Players   Guests   USGA