2004 U.S. Senior Open   -   Course Summary - All Rounds
Updated 7:45pm CDT ( 00:45 GMT )

 


Hole Yards Par Average Rank* Eagles Birdies Pars Bogeys Double
Bogeys
Other
1 435 4 4.210 8 0 47 262 103 14 2
2 425 4 4.150 10 0 64 259 84 16 4
3 148 3 2.998 16 2 79 295 29 17 5
4 541 5 4.794 18 4 127 255 36 4 1
5 440 4 4.222 7 0 38 275 100 11 3
6 190 3 3.258 6 0 53 262 74 29 9
7 380 4 4.091 13 0 58 280 81 8 0
8 567 5 5.084 14 0 62 279 74 12 0
9 419 4 4.304 4 0 40 252 107 22 6
Out 3545 36 37.111   6 568 2419 688 133 30
10 484 4 4.499 1 0 21 219 146 40 3
11 374 4 4.100 12 0 63 280 67 18 1
12 438 4 4.159 9 0 40 288 94 7 0
13 179 3 2.998 16 1 63 306 54 5 0
14 400 4 4.145 11 0 52 276 91 7 3
15 448 4 4.312 3 0 26 270 110 19 4
16 223 3 3.361 2 0 24 258 124 16 7
17 574 5 5.030 15 1 86 263 59 18 2
18 452 4 4.283 5 1 42 237 132 15 1
In 3572 35 36.887   3 417 2397 877 145 21
Total 7117 71 73.998   9 985 4816 1565 278 51
* Holes Ranked From 1 (Most Difficult) to 18 (Least Difficult)

Course Statistics - All Rounds

Hole Yards Par Average Rank* Avg.
Drive
Fairway
Hit
Cost of
Rough
Greens in
Regulation
Putts
1 435 4 4.210 8 50.5%0.471 54.4% 1.68
2 425 4 4.150 10 65.8%0.636 59.3% 1.64
3 148 3 2.998 16 81.5% 1.73
4 541 5 4.794 18 271.7 46.8%0.393 84.1% 1.72
5 440 4 4.222 7 62.1%0.576 58.5% 1.74
6 190 3 3.258 6 49.4% 1.59
7 380 4 4.091 13 60.0%0.345 67.4% 1.74
8 567 5 5.084 14 69.3%0.407 65.3% 1.69
9 419 4 4.304 4 63.2%0.637 51.3% 1.73
Out 3545 36 37.111   59.7%0.477 63.5% 1.70
10 484 4 4.499 1 68.1%0.704 32.6% 1.62
11 374 4 4.100 12 69.9%0.599 67.1% 1.68
12 438 4 4.159 9 57.6%0.421 49.7% 1.60
13 179 3 2.998 16 65.3% 1.63
14 400 4 4.145 11 66.9%0.605 61.8% 1.72
15 448 4 4.312 3 58.0%0.524 43.6% 1.64
16 223 3 3.361 2 49.2% 1.76
17 574 5 5.030 15 260.4 65.3%0.283 70.9% 1.67
18 452 4 4.283 5 57.5%0.512 48.8% 1.68
In 3572 35 36.887   63.3%0.504 54.3% 1.67
Total 7117 71 73.998   266.0 61.5%0.491 58.9% 1.68
* Holes Ranked From 1 (Most Difficult) to 18 (Least Difficult)


Home   Press   Scoring   History   Course   Players   Guests   USGA