![]() |
|||||||||||||
![]() |
![]() |
![]() |
|||||||||||
|
|
2004 U.S. Senior Open - Drives |
|
| (a) = Denotes Amateur (*) Denotes 10th Tee Start | ||
| Ranking | Leader- board | Player | Country | Round 1 | Round 2 | Round 3 | Round 4 | Average | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 29 | PURTZER, Tom | 306 | 285 | 292 | 289 | 293 | 304 | 319 | 277 | 295.6 | |
| 2 | 50 | MESHIAI, Hajime | 298 | 311 | 280 | 292 | 298 | 286 | 292 | 301 | 294.8 | |
| 3 | 54 | JACOBS, John | 312 | 289 | 295 | 274 | 287 | 290 | 280 | 291 | 289.8 | |
| 4 | 19 | NELSON, Larry | 288 | 275 | 297 | 291 | 292 | 287 | 290 | 284 | 288.0 | |
| 5 | 1 | JACOBSEN, Peter | 300 | 304 | 285 | 279 | 287 | 258 | 293 | 281 | 285.9 | |
| 6 | 46 | BAUGH, Beau | 287 | 284 | 281 | 251 | 285 | 283 | 314 | 295 | 285.0 | |
| 7 | 12 | MORGAN, Gil | 296 | 282 | 285 | 273 | 285 | 256 | 307 | 289 | 284.1 | |
| 8 | 15 | JAMES, Mark | 280 | 290 | 270 | 263 | 300 | 283 | 303 | 279 | 283.5 | |
| 9 | 7 | STADLER, Craig | 262 | 279 | 291 | 289 | 280 | 296 | 290 | 278 | 283.1 | |
| 10 | 44 | RACHELS, Sammy | 282 | 278 | 285 | 265 | 284 | 276 | 306 | 276 | 281.5 | |
| 11 | 3 | HAAS, Jay | 297 | 287 | 278 | 259 | 278 | 275 | 280 | 284 | 279.8 | |
| 12 | 25 | BEAN, Andy | 292 | 267 | 286 | 280 | 269 | 257 | 302 | 283 | 279.5 | |
| 13 | 32 | JENKINS, Tom | 294 | 289 | 288 | 264 | 276 | 267 | 293 | 264 | 279.4 | |
| 14 | 11 | HARRIS, John | 270 | 279 | 271 | 274 | 274 | 277 | 300 | 289 | 279.3 | |
| 15 | 3 | KITE, Tom | 288 | 280 | 258 | 271 | 283 | 273 | 293 | 284 | 278.8 | |
| 16 | 19 | THORPE, Jim | 298 | 279 | 271 | 261 | 274 | 282 | 273 | 276 | 276.8 | |
| 17 | 59 | BALL, Steve | 287 | 268 | 276 | 262 | 283 | 298 | 276 | 258 | 276.0 | |
| 18 | 7 | HALL, Walter | 285 | 244 | 286 | 286 | 288 | 271 | 294 | 253 | 275.9 | |
| 19 | 49 | THOMPSON, Leonard | 295 | 256 | 265 | 271 | 280 | 270 | 279 | 288 | 275.5 | |
| 20 | 7 | ZOELLER, Fuzzy | 292 | 253 | 265 | 277 | 289 | 278 | 290 | 254 | 274.8 | |
| 21 | 54 | SIGEL, Jay | 273 | 264 | 271 | 267 | 295 | 262 | 283 | 280 | 274.4 | |
| 22 | 25 | WATSON, Tom | 272 | 284 | 282 | 269 | 267 | 254 | 299 | 265 | 274.0 | |
| 23 | 19 | McCULLOUGH, Mike | 253 | 248 | 282 | 262 | 296 | 289 | 300 | 258 | 273.5 | |
| 24 | 54 | BECK, Ricky | 293 | 262 | 254 | 240 | 282 | 253 | 298 | 285 | 270.9 | |
| 25 | 32 | SUMMERHAYS, Bruce | 289 | 259 | 278 | 246 | 275 | 269 | 270 | 280 | 270.8 | |
| 26 | 37 | EGER, David | 278 | 253 | 297 | 278 | 275 | 252 | 266 | 263 | 270.3 | |
| 27 | 24 | QUIGLEY, Dana | 261 | 272 | 285 | 255 | 282 | 255 | 283 | 267 | 270.0 | |
| 27 | 42 | BARR, Dave | 279 | 251 | 280 | 268 | 272 | 249 | 293 | 268 | 270.0 | |
| 29 | 29 | SMYTH, Des | 260 | 255 | 271 | 262 | 274 | 260 | 303 | 274 | 269.9 | |
| 30 | 50 | MASON, James | 266 | 248 | 270 | 252 | 274 | 266 | 282 | 287 | 268.1 | |
| 31 | 2 | IRWIN, Hale | 272 | 255 | 284 | 257 | 279 | 258 | 273 | 258 | 267.0 | |
| 31 | 5 | GILDER, Bob | 282 | 271 | 275 | 281 | 260 | 252 | 246 | 269 | 267.0 | |
| 33 | 50 | SLAYTON, Jack | 260 | 279 | 280 | 255 | 245 | 267 | 283 | 257 | 265.8 | |
| 34 | 12 | CANIZARES, Jose Maria | 285 | 259 | 266 | 273 | 255 | 252 | 275 | 260 | 265.6 | |
| 35 | 6 | WEIBRING, D.A. | 256 | 246 | 282 | 248 | 288 | 263 | 286 | 254 | 265.4 | |
| 36 | 25 | MARSH, Graham | 287 | 264 | 252 | 249 | 256 | 266 | 280 | 263 | 264.6 | |
| 36 | 19 | LIETZKE, Bruce | 249 | 244 | 282 | 265 | 281 | 265 | 263 | 268 | 264.6 | |
| 38 | 44 | AHERN, Jim | 285 | 294 | 248 | 241 | 240 | 268 | 288 | 251 | 264.4 | |
| 39 | 58 | PEYRE-FERRY, Ken | 266 | 260 | 280 | 265 | 278 | 267 | 247 | 246 | 263.6 | |
| 40 | 25 | REID, Mike | 282 | 249 | 257 | 257 | 255 | 259 | 273 | 268 | 262.5 | |
| 40 | 37 | OAKLEY, Pete | 273 | 243 | 281 | 292 | 251 | 256 | 260 | 244 | 262.5 | |
| 42 | 19 | McNULTY, Mark | 296 | 259 | 259 | 264 | 260 | 246 | 243 | 269 | 262.0 | |
| 43 | 37 | HALLDORSON, Dan | 259 | 250 | 300 | 242 | 274 | 221 | 273 | 273 | 261.5 | |
| 44 | 37 | EICHELBERGER, Dave | 220 | 264 | 249 | 261 | 301 | 266 | 278 | 250 | 261.1 | |
| 45 | 46 | ROSS, John | 268 | 247 | 262 | 250 | 255 | 270 | 262 | 272 | 260.8 | |
| 46 | 60 | GINN, Stewart | 279 | 264 | 257 | 238 | 249 | 261 | 283 | 252 | 260.4 | |
| 47 | 15 | POOLEY, Don | 280 | 265 | 253 | 235 | 282 | 240 | 289 | 235 | 259.9 | |
| 48 | 7 | TEWELL, Doug | 259 | 258 | 283 | 239 | 259 | 257 | 292 | 230 | 259.6 | |
| 49 | 35 | SOWINSKI, Gary | 288 | 251 | 278 | 232 | 266 | 236 | 270 | 247 | 258.5 | |
| 50 | 42 | DOYLE, Allen | 259 | 270 | 253 | 250 | 267 | 247 | 266 | 250 | 257.8 | |
| 51 | 32 | KESTNER, Darrell | 271 | 253 | 272 | 237 | 258 | 235 | 273 | 249 | 256.0 | |
| 52 | 54 | TALLENT, Pat (a) | 247 | 260 | 272 | 244 | 274 | 227 | 282 | 240 | 255.8 | |
| 53 | 15 | LEVI, Wayne | 278 | 242 | 274 | 246 | 256 | 239 | 253 | 251 | 254.9 | |
| 54 | 18 | HATALSKY, Morris | 257 | 255 | 251 | 250 | 260 | 241 | 261 | 254 | 253.6 | |
| 55 | 12 | FLEISHER, Bruce | 255 | 269 | 251 | 249 | 260 | 242 | 245 | 248 | 252.4 | |
| 56 | 29 | STOCKTON, Dave | 256 | 245 | 266 | 231 | 255 | 255 | 257 | 253 | 252.3 | |
| 57 | 37 | VERIATO, Steven | 282 | 220 | 295 | 237 | 240 | 233 | 272 | 224 | 250.4 | |
| 58 | 35 | JOHNSON, Doug | 255 | 250 | 275 | 233 | 250 | 254 | 231 | 217 | 245.6 | |
| 59 | 46 | AUBREY, John | 249 | 256 | 231 | 253 | 206 | 266 | 230 | 265 | 244.5 | |
| 60 | 50 | MURPHY, Bob | 270 | 251 | 223 | 251 | 249 | 233 | 212 | 257 | 243.3 | |
| Home Press Scoring History Course Players Guests USGA |