![]() |
|||||||||||||
![]() |
![]() |
![]() |
|||||||||||
|
|
2004 U.S. Senior Open - Round 4 - International Players |
|
| (a) = Denotes Amateur (*) Denotes 10th Tee Start | ||
| Position | Player | Country | Total | Hole | Today | Rounds | Total | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||||||
| 12 | CANIZARES, Jose Maria | -4 | F | +1 | 68 | 68 | 72 | 72 | 280 | |
| 15 | JAMES, Mark | -3 | F | -1 | 70 | 70 | 71 | 70 | 281 | |
| 19 | McNULTY, Mark | -1 | F | -3 | 68 | 73 | 74 | 68 | 283 | |
| 25 | MARSH, Graham | +1 | F | +3 | 71 | 71 | 69 | 74 | 285 | |
| 29 | SMYTH, Des | +2 | F | -1 | 74 | 69 | 73 | 70 | 286 | |
| 37 | HALLDORSON, Dan | +6 | F | +1 | 69 | 71 | 78 | 72 | 290 | |
| 42 | BARR, Dave | +7 | F | +3 | 71 | 71 | 75 | 74 | 291 | |
| 50 | MESHIAI, Hajime | +11 | F | +8 | 74 | 70 | 72 | 79 | 295 | |
| 60 | GINN, Stewart | +19 | F | +14 | 71 | 72 | 75 | 85 | 303 | |
| Home Press Scoring History Course Players Guests USGA |