![]() |
|||||||||||||
![]() |
![]() |
![]() |
|||||||||||
|
|
2004 U.S. Senior Open - Putts |
|
| (a) = Denotes Amateur (*) Denotes 10th Tee Start | ||
| Ranking | Leader- board | Player | Country | Round 1 | Round 2 | Round 3 | Round 4 | Average | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 | McCULLOUGH, Mike | 29 | 1.61 | 32 | 1.78 | 23 | 1.28 | 25 | 1.39 | 27.25 | 1.51 | |
| 2 | 3 | KITE, Tom | 30 | 1.67 | 25 | 1.39 | 26 | 1.44 | 29 | 1.61 | 27.50 | 1.53 | |
| 2 | 50 | MURPHY, Bob | 30 | 1.67 | 28 | 1.56 | 28 | 1.56 | 24 | 1.33 | 27.50 | 1.53 | |
| 4 | 12 | MORGAN, Gil | 29 | 1.61 | 30 | 1.67 | 24 | 1.33 | 29 | 1.61 | 28.00 | 1.56 | |
| 4 | 25 | MARSH, Graham | 26 | 1.44 | 29 | 1.61 | 26 | 1.44 | 31 | 1.72 | 28.00 | 1.56 | |
| 4 | 24 | QUIGLEY, Dana | 27 | 1.50 | 29 | 1.61 | 27 | 1.50 | 29 | 1.61 | 28.00 | 1.56 | |
| 4 | 1 | JACOBSEN, Peter | 28 | 1.56 | 28 | 1.56 | 29 | 1.61 | 27 | 1.50 | 28.00 | 1.56 | |
| 8 | 12 | CANIZARES, Jose Maria | 27 | 1.50 | 28 | 1.56 | 29 | 1.61 | 29 | 1.61 | 28.25 | 1.57 | |
| 8 | 11 | HARRIS, John | 29 | 1.61 | 27 | 1.50 | 29 | 1.61 | 28 | 1.56 | 28.25 | 1.57 | |
| 8 | 29 | STOCKTON, Dave | 30 | 1.67 | 24 | 1.33 | 27 | 1.50 | 32 | 1.78 | 28.25 | 1.57 | |
| 8 | 2 | IRWIN, Hale | 33 | 1.83 | 28 | 1.56 | 26 | 1.44 | 26 | 1.44 | 28.25 | 1.57 | |
| 12 | 18 | HATALSKY, Morris | 27 | 1.50 | 26 | 1.44 | 30 | 1.67 | 31 | 1.72 | 28.50 | 1.58 | |
| 13 | 12 | FLEISHER, Bruce | 30 | 1.67 | 30 | 1.67 | 29 | 1.61 | 26 | 1.44 | 28.75 | 1.60 | |
| 13 | 7 | ZOELLER, Fuzzy | 32 | 1.78 | 28 | 1.56 | 28 | 1.56 | 27 | 1.50 | 28.75 | 1.60 | |
| 13 | 3 | HAAS, Jay | 31 | 1.72 | 29 | 1.61 | 31 | 1.72 | 24 | 1.33 | 28.75 | 1.60 | |
| 13 | 35 | JOHNSON, Doug | 28 | 1.56 | 25 | 1.39 | 31 | 1.72 | 31 | 1.72 | 28.75 | 1.60 | |
| 17 | 19 | McNULTY, Mark | 27 | 1.50 | 31 | 1.72 | 31 | 1.72 | 27 | 1.50 | 29.00 | 1.61 | |
| 17 | 15 | POOLEY, Don | 29 | 1.61 | 28 | 1.56 | 30 | 1.67 | 29 | 1.61 | 29.00 | 1.61 | |
| 17 | 25 | WATSON, Tom | 29 | 1.61 | 29 | 1.61 | 27 | 1.50 | 31 | 1.72 | 29.00 | 1.61 | |
| 20 | 54 | TALLENT, Pat (a) | 27 | 1.50 | 31 | 1.72 | 29 | 1.61 | 30 | 1.67 | 29.25 | 1.63 | |
| 20 | 37 | EGER, David | 27 | 1.50 | 28 | 1.56 | 34 | 1.89 | 28 | 1.56 | 29.25 | 1.63 | |
| 22 | 19 | THORPE, Jim | 29 | 1.61 | 29 | 1.61 | 30 | 1.67 | 30 | 1.67 | 29.50 | 1.64 | |
| 22 | 35 | SOWINSKI, Gary | 30 | 1.67 | 26 | 1.44 | 31 | 1.72 | 31 | 1.72 | 29.50 | 1.64 | |
| 22 | 19 | NELSON, Larry | 32 | 1.78 | 28 | 1.56 | 29 | 1.61 | 29 | 1.61 | 29.50 | 1.64 | |
| 22 | 46 | BAUGH, Beau | 30 | 1.67 | 28 | 1.56 | 30 | 1.67 | 30 | 1.67 | 29.50 | 1.64 | |
| 22 | 37 | VERIATO, Steven | 33 | 1.83 | 25 | 1.39 | 31 | 1.72 | 29 | 1.61 | 29.50 | 1.64 | |
| 22 | 6 | WEIBRING, D.A. | 31 | 1.72 | 27 | 1.50 | 33 | 1.83 | 27 | 1.50 | 29.50 | 1.64 | |
| 28 | 25 | REID, Mike | 30 | 1.67 | 31 | 1.72 | 30 | 1.67 | 28 | 1.56 | 29.75 | 1.65 | |
| 28 | 15 | JAMES, Mark | 31 | 1.72 | 29 | 1.61 | 31 | 1.72 | 28 | 1.56 | 29.75 | 1.65 | |
| 28 | 19 | LIETZKE, Bruce | 29 | 1.61 | 30 | 1.67 | 30 | 1.67 | 30 | 1.67 | 29.75 | 1.65 | |
| 28 | 7 | TEWELL, Doug | 28 | 1.56 | 32 | 1.78 | 29 | 1.61 | 30 | 1.67 | 29.75 | 1.65 | |
| 28 | 37 | OAKLEY, Pete | 31 | 1.72 | 25 | 1.39 | 32 | 1.78 | 31 | 1.72 | 29.75 | 1.65 | |
| 33 | 32 | KESTNER, Darrell | 28 | 1.56 | 30 | 1.67 | 31 | 1.72 | 31 | 1.72 | 30.00 | 1.67 | |
| 33 | 7 | STADLER, Craig | 29 | 1.61 | 29 | 1.61 | 32 | 1.78 | 30 | 1.67 | 30.00 | 1.67 | |
| 33 | 5 | GILDER, Bob | 30 | 1.67 | 30 | 1.67 | 28 | 1.56 | 32 | 1.78 | 30.00 | 1.67 | |
| 33 | 7 | HALL, Walter | 31 | 1.72 | 32 | 1.78 | 29 | 1.61 | 28 | 1.56 | 30.00 | 1.67 | |
| 37 | 15 | LEVI, Wayne | 31 | 1.72 | 34 | 1.89 | 30 | 1.67 | 27 | 1.50 | 30.50 | 1.69 | |
| 37 | 32 | SUMMERHAYS, Bruce | 32 | 1.78 | 27 | 1.50 | 33 | 1.83 | 30 | 1.67 | 30.50 | 1.69 | |
| 37 | 59 | BALL, Steve | 30 | 1.67 | 33 | 1.83 | 30 | 1.67 | 29 | 1.61 | 30.50 | 1.69 | |
| 37 | 54 | BECK, Ricky | 32 | 1.78 | 31 | 1.72 | 32 | 1.78 | 27 | 1.50 | 30.50 | 1.69 | |
| 37 | 50 | MASON, James | 32 | 1.78 | 30 | 1.67 | 31 | 1.72 | 29 | 1.61 | 30.50 | 1.69 | |
| 37 | 37 | HALLDORSON, Dan | 29 | 1.61 | 30 | 1.67 | 32 | 1.78 | 31 | 1.72 | 30.50 | 1.69 | |
| 37 | 29 | SMYTH, Des | 29 | 1.61 | 30 | 1.67 | 34 | 1.89 | 29 | 1.61 | 30.50 | 1.69 | |
| 37 | 46 | AUBREY, John | 28 | 1.56 | 33 | 1.83 | 28 | 1.56 | 33 | 1.83 | 30.50 | 1.69 | |
| 45 | 50 | MESHIAI, Hajime | 29 | 1.61 | 31 | 1.72 | 30 | 1.67 | 33 | 1.83 | 30.75 | 1.71 | |
| 45 | 25 | BEAN, Andy | 29 | 1.61 | 29 | 1.61 | 31 | 1.72 | 34 | 1.89 | 30.75 | 1.71 | |
| 47 | 54 | JACOBS, John | 27 | 1.50 | 33 | 1.83 | 33 | 1.83 | 31 | 1.72 | 31.00 | 1.72 | |
| 48 | 50 | SLAYTON, Jack | 30 | 1.67 | 29 | 1.61 | 34 | 1.89 | 32 | 1.78 | 31.25 | 1.74 | |
| 48 | 37 | EICHELBERGER, Dave | 32 | 1.78 | 30 | 1.67 | 33 | 1.83 | 30 | 1.67 | 31.25 | 1.74 | |
| 50 | 49 | THOMPSON, Leonard | 30 | 1.67 | 31 | 1.72 | 32 | 1.78 | 33 | 1.83 | 31.50 | 1.75 | |
| 50 | 58 | PEYRE-FERRY, Ken | 32 | 1.78 | 30 | 1.67 | 33 | 1.83 | 31 | 1.72 | 31.50 | 1.75 | |
| 52 | 42 | BARR, Dave | 32 | 1.78 | 29 | 1.61 | 35 | 1.94 | 31 | 1.72 | 31.75 | 1.76 | |
| 53 | 44 | AHERN, Jim | 30 | 1.67 | 33 | 1.83 | 32 | 1.78 | 33 | 1.83 | 32.00 | 1.78 | |
| 53 | 42 | DOYLE, Allen | 33 | 1.83 | 31 | 1.72 | 33 | 1.83 | 31 | 1.72 | 32.00 | 1.78 | |
| 53 | 29 | PURTZER, Tom | 31 | 1.72 | 34 | 1.89 | 34 | 1.89 | 29 | 1.61 | 32.00 | 1.78 | |
| 53 | 46 | ROSS, John | 34 | 1.89 | 28 | 1.56 | 34 | 1.89 | 32 | 1.78 | 32.00 | 1.78 | |
| 57 | 54 | SIGEL, Jay | 31 | 1.72 | 33 | 1.83 | 31 | 1.72 | 34 | 1.89 | 32.25 | 1.79 | |
| 58 | 60 | GINN, Stewart | 31 | 1.72 | 32 | 1.78 | 30 | 1.67 | 37 | 2.06 | 32.50 | 1.81 | |
| 58 | 44 | RACHELS, Sammy | 31 | 1.72 | 35 | 1.94 | 32 | 1.78 | 32 | 1.78 | 32.50 | 1.81 | |
| 60 | 32 | JENKINS, Tom | 31 | 1.72 | 35 | 1.94 | 34 | 1.89 | 32 | 1.78 | 33.00 | 1.83 | |
| Home Press Scoring History Course Players Guests USGA |