![]() |
|||||||||||||
![]() |
![]() |
![]() |
|||||||||||
|
|
2004 U.S. Senior Open - Round 4 Pairings |
|
| (a) = Denotes Amateur (*) Denotes 10th Tee Start | ||
| Group | Start Time | Start Hole | Player | Country | Rounds | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 12:15 | 1 | NELSON, Larry | 72 | 70 | 70 | 212
| OAKLEY, Pete | 76 | 66 | 74 | 216
| LEVI, Wayne | 68 | 74 | 71 | 213
| 2 | 12:15 | 10 | BARR, Dave | 71 | 71 | 75 | 217
| REID, Mike | 71 | 72 | 70 | 213
| SUMMERHAYS, Bruce | 73 | 70 | 75 | 218
| 3 | 12:25 | 1 | HARRIS, John | 72 | 70 | 68 | 210
| THORPE, Jim | 74 | 68 | 71 | 213
| MARSH, Graham | 71 | 71 | 69 | 211
| 4 | 12:25 | 10 | GINN, Stewart | 71 | 72 | 75 | 218
| AHERN, Jim | 72 | 71 | 75 | 218
| JENKINS, Tom | 69 | 74 | 74 | 217
| 5 | 12:35 | 1 | EGER, David | 68 | 73 | 77 | 218
| SOWINSKI, Gary | 70 | 71 | 73 | 214
| McNULTY, Mark | 68 | 73 | 74 | 215
| 6 | 12:35 | 10 | EICHELBERGER, Dave | 74 | 69 | 73 | 216
| JACOBS, John | 71 | 72 | 77 | 220
| SMYTH, Des | 74 | 69 | 73 | 216
| 7 | 12:45 | 1 | KESTNER, Darrell | 69 | 72 | 72 | 213
| POOLEY, Don | 68 | 73 | 71 | 212
| HALLDORSON, Dan | 69 | 71 | 78 | 218
| 8 | 12:45 | 10 | BECK, Ricky | 71 | 73 | 77 | 221
| SIGEL, Jay | 69 | 75 | 77 | 221
| PURTZER, Tom | 70 | 74 | 73 | 217
| 9 | 12:55 | 1 | TEWELL, Doug | 70 | 70 | 71 | 211
| BEAN, Andy | 69 | 71 | 71 | 211
| HALL, Walter | 69 | 71 | 69 | 209
| 10 | 12:55 | 10 | THOMPSON, Leonard | 69 | 75 | 73 | 217
| MESHIAI, Hajime | 74 | 70 | 72 | 216
| AUBREY, John | 69 | 75 | 72 | 216
| 11 | 1:05 | 1 | JOHNSON, Doug | 70 | 70 | 73 | 213
| FLEISHER, Bruce | 69 | 71 | 69 | 209
| STOCKTON, Dave | 72 | 68 | 69 | 209
| 12 | 1:05 | 10 | ROSS, John | 74 | 70 | 75 | 219
| LIETZKE, Bruce | 75 | 69 | 70 | 214
| WATSON, Tom | 74 | 70 | 69 | 213
| 13 | 1:15 | 1 | JAMES, Mark | 70 | 70 | 71 | 211
| HATALSKY, Morris | 70 | 69 | 70 | 209
| IRWIN, Hale | 71 | 67 | 67 | 205
| 14 | 1:15 | 10 | SLAYTON, Jack | 75 | 70 | 78 | 223
| RACHELS, Sammy | 71 | 74 | 71 | 216
| VERIATO, Steven | 77 | 68 | 73 | 218
| 15 | 1:25 | 1 | MORGAN, Gil | 68 | 70 | 72 | 210
| GILDER, Bob | 68 | 69 | 67 | 204
| WEIBRING, D.A. | 71 | 66 | 73 | 210
| 16 | 1:25 | 10 | BALL, Steve | 73 | 73 | 83 | 229
| TALLENT, Pat (a) | 72 | 74 | 72 | 218
| DOYLE, Allen | 76 | 70 | 72 | 218
| 17 | 1:35 | 1 | ZOELLER, Fuzzy | 71 | 66 | 70 | 207
| HAAS, Jay | 67 | 70 | 69 | 206
| KITE, Tom | 69 | 68 | 65 | 202
| 18 | 1:35 | 10 | MASON, James | 76 | 70 | 75 | 221
| QUIGLEY, Dana | 77 | 69 | 69 | 215
| BAUGH, Beau | 72 | 74 | 74 | 220
| 19 | 1:45 | 1 | CANIZARES, Jose Maria | 68 | 68 | 72 | 208
| STADLER, Craig | 66 | 69 | 73 | 208
| JACOBSEN, Peter | 65 | 70 | 69 | 204
| 20 | 1:45 | 10 | PEYRE-FERRY, Ken | 74 | 72 | 76 | 222
| MURPHY, Bob | 73 | 73 | 74 | 220
| McCULLOUGH, Mike | 73 | 73 | 66 | 212 | | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home Press Scoring History Course Players Guests USGA |