![]() |
|||||||||||||
![]() |
![]() |
![]() |
|||||||||||
|
|
2004 U.S. Senior Open - Round 4 Top 25 Leaderboard |
|
| (a) = Denotes Amateur (*) Denotes 10th Tee Start | ||
| Position | Player | Country | Total | Hole* | Today | Rounds | Total | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||||||
| 1 | JACOBSEN, Peter | -12 | F | -3 | 65 | 70 | 69 | 68 | 272 | |
| 2 | IRWIN, Hale | -11 | F | -3 | 71 | 67 | 67 | 68 | 273 | |
| 3 | HAAS, Jay | -10 | F | -3 | 67 | 70 | 69 | 68 | 274 | |
| 3 | KITE, Tom | -10 | F | +1 | 69 | 68 | 65 | 72 | 274 | |
| 5 | GILDER, Bob | -9 | F | Even | 68 | 69 | 67 | 71 | 275 | |
| 6 | WEIBRING, D.A. | -7 | F | -4 | 71 | 66 | 73 | 67 | 277 | |
| 7 | TEWELL, Doug | -6 | F | -4 | 70 | 70 | 71 | 67 | 278 | |
| 7 | HALL, Walter | -6 | F | -2 | 69 | 71 | 69 | 69 | 278 | |
| 7 | ZOELLER, Fuzzy | -6 | F | Even | 71 | 66 | 70 | 71 | 278 | |
| 7 | STADLER, Craig | -6 | F | -1 | 66 | 69 | 73 | 70 | 278 | |
| 11 | HARRIS, John | -5 | F | -2 | 72 | 70 | 68 | 69 | 279 | |
| 12 | FLEISHER, Bruce | -4 | F | Even | 69 | 71 | 69 | 71 | 280 | |
| 12 | MORGAN, Gil | -4 | F | -1 | 68 | 70 | 72 | 70 | 280 | |
| 12 | CANIZARES, Jose Maria | -4 | F | +1 | 68 | 68 | 72 | 72 | 280 | |
| 15 | LEVI, Wayne | -3 | F | -3 | 68 | 74 | 71 | 68 | 281 | |
| 15 | POOLEY, Don | -3 | F | -2 | 68 | 73 | 71 | 69 | 281 | |
| 15 | JAMES, Mark | -3 | F | -1 | 70 | 70 | 71 | 70 | 281 | |
| 18 | HATALSKY, Morris | -2 | F | +2 | 70 | 69 | 70 | 73 | 282 | |
| 19 | NELSON, Larry | -1 | F | Even | 72 | 70 | 70 | 71 | 283 | |
| 19 | THORPE, Jim | -1 | F | -1 | 74 | 68 | 71 | 70 | 283 | |
| 19 | McNULTY, Mark | -1 | F | -3 | 68 | 73 | 74 | 68 | 283 | |
| 19 | LIETZKE, Bruce | -1 | F | -2 | 75 | 69 | 70 | 69 | 283 | |
| 19 | McCULLOUGH, Mike | -1 | F | Even | 73 | 73 | 66 | 71 | 283 | |
| 24 | QUIGLEY, Dana | Even | F | -2 | 77 | 69 | 69 | 69 | 284 | |
| Home Press Scoring History Course Players Guests USGA |