Final Results and PrizeMoney

The 26th U.S. Senior Open Championship
Prize Contestant Nationality Round 1 Round 2 Round 3 Round 4 Total
$470,000 1 Allen Doyle USA 71 67 73 63 274
227,457 2 D.A. Weibring USA 70 67 68 70 275
Loren Roberts USA 66 67 69 73 275
121,887 4 Greg Norman Australia 68 70 69 69 276
93,100 5 Wayne Levi USA 68 67 74 68 277
Tom Watson USA 68 65 73 71 277
75,720 7 Mark McNulty Ireland 70 67 74 67 278
Craig Stadler USA 64 69 69 76 278
61,846 9 Dana Quigley USA 73 71 66 69 279
Rodger Davis Australia 69 72 67 71 279
Des Smyth Ireland 70 66 70 73 279
52,290 12 Bruce Lietzke USA 71 73 70 67 281
Bob Gilder USA 69 72 71 69 281
44,089 14 Walter Hall USA 72 70 71 69 282
Tom Jenkins USA 72 65 72 73 282
Perry Arthur USA 71 72 66 73 282
Raymond Floyd USA 69 67 69 77 282
35,192 18 Larry Nelson USA 74 70 71 68 283
John Harris USA 69 75 70 69 283
Ron Streck USA 69 70 73 71 283
Gil Morgan USA 70 70 72 71 283
28,620 22 Jay Haas USA 72 70 75 67 284
Hajime Meshiai Japan 70 69 73 72 284
Don Pooley USA 72 67 71 74 284
25,230 25 Hale Irwin USA 71 69 74 71 285
22,107 26 R.W. Eaks USA 70 71 72 73 286
Peter Jacobsen USA 72 71 70 73 286
Bruce Summerhays USA 68 69 73 76 286
18,604 29 Lonnie Nielsen USA 71 72 74 70 287
Dan Pohl USA 69 74 71 73 287
16,945 31 James Blair USA 71 70 77 70 288
Roy Vucinich USA 74 70 74 70 288
Doug Tewell USA 75 70 73 70 288
George Zahringer (a) USA 72 70 74 72 288
Greg Reynolds (a) USA 71 72 71 74 288
David Eger USA 70 69 74 75 288
14,403 37 Vance Heafner USA 74 69 77 69 289
Tom Kite USA 74 71 73 71 289
Morris Hatalsky USA 69 76 72 72 289
Vicente Fernandez Argentina 72 71 73 73 289
Dale Douglass USA 73 70 73 73 289
David Lundstrom USA 70 72 71 76 289
11,877 43 Bruce Fleisher USA 67 75 76 72 290
Randy Nichols (a) USA 73 69 75 73 290
Dick Mast USA 68 73 74 75 290
Tom Purtzer USA 65 76 72 77 290
Jerry Pate USA 73 67 69 81 290
10,365 48 Frank Shikle USA 71 72 73 75 291
Jose Maria Canizares Spain 75 70 71 75 291
8,850 50 Rick Rhoden USA 71 74 78 69 292
Mick Soli USA 70 74 76 72 292
Mike San Filippo USA 72 68 77 75 292
Jay Sigel USA 69 74 72 77 292
7,585 54 Mark James England 72 73 77 71 293
Jim White USA 72 72 74 75 293
Terry Florence USA 73 72 73 75 293
Gary Hardin USA 71 74 72 76 293
6,961 58 Jim Colbert USA 70 74 77 73 294
Hubert Green USA 74 71 74 75 294
Ben Crenshaw USA 71 74 70 79 294
6,671 61 Pat Laverty USA 70 74 78 73 295
6,484 62 Rick Karbowski USA 70 73 78 75 296
Alan Tapie USA 73 72 76 75 296
64 Pat Tallent (a) USA 73 70 74 81 298
(a) - Amateur - Receives no Prize Money

 

 

 


U.S. Senior Open, U.S. Senior Open Championship and United States Golf Association are registered service marks of the United States Golf Association (USGA) Copyright © 2005. United States Golf Association. All Rights Reserved. Use of this Web site signifies your agreement to the Terms of Use and Privacy Policy.
Visit The USGA