The 2007 U.S. Senior Open Championship  Close Real-Time Scoring
28th U.S. Senior Open Championship   -   Round 4 Course Summary
Updated 6:00pm CDT ( 23:00 GMT )
* = Denotes 10th Tee Start; (a) = Denotes Amateur
Round 4 Course Statistics
Hole Yards Par Average Rank* Avg.
Drive
Fairway
Hit
Cost of
Rough
Greens in
Regulation
Putts
1 406 4 3.968 14   74.2%0.296 62.9% 1.60
2 593 5 5.290 9   62.9%0.437 56.5% 1.73
3 181 3 3.339 7     87.1% 2.21
4 445 4 4.435 4   43.5%0.771 37.1% 1.71
5 598 5 5.016 13   71.0%0.290 67.7% 1.63
6 355 4 3.935 16   71.0%0.404 66.1% 1.60
7 202 3 3.290 9     50.0% 1.73
8 454 4 4.306 8   56.5%0.310 56.5% 1.82
9 415 4 4.387 6   61.3%0.320 32.3% 1.63
Out 3649 36 37.966     62.9%0.417 57.3% 1.74
10 361 4 4.097 12   71.0%-0.058 61.3% 1.68
11 552 5 4.952 15 287.7 64.5%0.639 66.1% 1.55
12 138 3 3.290 9     37.1% 1.53
13 370 4 3.871 17   67.7%0.486 71.0% 1.55
14 357 4 4.435 4   30.6%0.324 35.5% 1.63
15 440 4 4.532 2   25.8%0.380 29.0% 1.55
16 535 5 4.774 18 262.7 66.1%0.341 83.9% 1.68
17 216 3 3.468 3     43.5% 1.69
18 450 4 4.629 1   48.4%0.702 41.9% 1.77
In 3419 36 38.048     53.5%0.408 52.2% 1.63
Total 7068 72 76.014   275.2 58.2%0.408 54.7% 1.68
* Holes Ranked From 1 (Most Difficult) to 18 (Least Difficult)