The 2007 U.S. Senior Open Championship  Close Real-Time Scoring
28th U.S. Senior Open Championship   -   Course Summary - All Rounds
Updated 6:00pm CDT ( 23:00 GMT )
* = Denotes 10th Tee Start; (a) = Denotes Amateur
Course Statistics - All Rounds
Hole Yards Par Average Rank* Avg.
Drive
Fairway
Hit
Cost of
Rough
Greens in
Regulation
Putts
1 406 4 4.167 9   60.3%0.345 51.6% 1.62
2 593 5 5.057 13   52.8%0.278 65.8% 1.67
3 181 3 3.030 16     72.0% 1.71
4 445 4 4.450 2   47.7%0.611 37.2% 1.70
5 598 5 5.138 11   67.4%0.611 66.1% 1.68
6 355 4 4.050 15   71.6%0.200 65.4% 1.64
7 202 3 3.353 7     57.6% 1.84
8 454 4 4.417 3   60.8%0.449 52.3% 1.82
9 415 4 4.362 6   63.1%0.420 44.0% 1.65
Out 3649 36 38.024     60.5%0.436 56.9% 1.70
10 361 4 4.186 8   52.8%0.458 54.8% 1.65
11 552 5 4.979 17 268.1 58.5%0.489 58.7% 1.51
12 138 3 3.112 12     57.6% 1.63
13 370 4 4.055 14   64.0%0.501 69.7% 1.70
14 357 4 4.167 9   45.2%0.380 55.3% 1.64
15 440 4 4.381 5   44.5%0.352 45.0% 1.71
16 535 5 4.929 18 259.4 61.9%0.494 69.0% 1.65
17 216 3 3.406 4     44.3% 1.68
18 450 4 4.589 1   60.1%0.750 42.0% 1.81
In 3419 36 37.804     55.3%0.440 55.1% 1.66
Total 7068 72 75.828   263.7 57.9%0.434 56.0% 1.68
* Holes Ranked From 1 (Most Difficult) to 18 (Least Difficult)